Uptime
11 monitors probe every product once a minute through uf-relay. Percentages cover the monitor lookback window (Sep 20 18:29 → Sep 21 06:27 UTC; 233 checks per monitor). Current status at report time: 11/11 up.
| monitor | uptime | checks | status |
|---|---|---|---|
| edgeKey storefront | 99.142% | 233 | up |
| Counterscale analytics | 100% | 233 | up |
| FormZero forms | 100% | 233 | up |
| Minvoice invoicing | 100% | 233 | up |
| Twin Directory | 100% | 233 | up |
| Twin Console | 100% | 233 | up |
| Semak incident tracker | 100% | 233 | up |
| Twin Temp Mail | 100% | 233 | up |
| Synch notes sync | 100% | 233 | up |
| Punctual booking pages | 100% | 233 | up |
| Dispatch newsletter | 100% | 233 | up |
Incidents
13 monitor episodes in the data window; 0 open at report time.
| monitor | started (UTC) | duration | error | status |
|---|---|---|---|---|
| edgeKey storefront | Sep 21 06:04 | 1.2 min | Expected codes: 2xx, Got: 500 | resolved |
| edgeKey storefront | Sep 21 04:41 | 0.7 min | Timeout after 10000ms | resolved |
| edgeKey storefront | Sep 19 03:46 | 0.7 min | Timeout after 10000ms | resolved |
| Punctual booking pages | Sep 18 22:16 | 0.6 min | Timeout after 10000ms | resolved |
| FormZero forms | Sep 18 21:26 | 0.7 min | Timeout after 10000ms | resolved |
| Semak incident tracker | Sep 18 21:10 | 4 min | Expected codes: 2xx, Got: 500 | resolved |
| FormZero forms | Sep 18 19:23 | 1 min | Timeout after 10000ms | resolved |
| FormZero forms | Sep 18 17:04 | 1 min | Timeout after 10000ms | resolved |
| Semak incident tracker | Sep 18 15:02 | 4 min | Expected codes: 2xx, Got: 403 | resolved |
| Twin Temp Mail | Sep 18 15:02 | 4 min | Expected codes: 2xx, Got: 403 | resolved |
| Synch notes sync | Sep 18 15:02 | 4 min | Expected codes: 2xx, Got: 403 | resolved |
| Punctual booking pages | Sep 18 15:02 | 4 min | Expected codes: 2xx, Got: 403 | resolved |
| Dispatch newsletter | Sep 18 15:02 | 4 min | Expected codes: 2xx, Got: 403 | resolved |
Store
The edgeKey store (edgekey.khursani.dev) sells hosted tiers and digital goods. Amounts are MYR sen; lifetime and weekly figures are shown side by side.
| metric | value |
|---|---|
| goods live | 11 (all active) |
| orders | 21 (18 delivered, 3 pending) |
| paid orders | 18 of 21 |
| revenue (paid, sen) | 3,500 ≈ RM35.00 lifetime · 3,500 ≈ RM35.00 this week |
| promo orders | 11 of 18 paid orders were 100%-off promos |
Revenue pipeline
Order → payment → delivery flow, measured from the store's Order and PaymentLog tables (payment log over the last 7 days).
| stage | status |
|---|---|
| order capture | 21/21 orders recorded |
| payment verification | 18 verified, 9 pending, 7 failed verify attempts |
| delivery | 18 delivered of 18 paid |
| real-money revenue | RM35.00 this week across 7 non-promo paid orders; 11 promo orders fulfilled at RM0 |
Registry
The public product registry served by this directory at /api/products, snapshotted at regeneration time.
13 products registered, 12 live. The full list is on the directory front page.